Tag List Report
The following document contains the listing of user tags found in the code. Below is the summary of the occurrences per tag.
| Tag | Total number of occurrences |
|---|
| @deprecated | 0 |
| @todo | 0 |
| FIXME | 20 |
| HACK | 0 |
| NOTE | 0 |
Each tag is detailed below:
Number of occurrences found in the code: 0
Number of occurrences found in the code: 0
Number of occurrences found in the code: 20
| org.paneris.fleetnet.FleetnetDatabase | Line |
|---|
| - shouldn't this be in the DSD? | 172 |
| - the boards should be able to delete attachments without using the incoming users authorisation level | 234 |
| org.paneris.fleetnet.User | Line |
|---|
| add ownership-based selection | 11 |
| org.paneris.fleetnet.Vehicle | Line |
|---|
| - cantype shouldn't be hardcoded | 36 |
| email domain shouldn't be hardcoded, we need to get the fleet and probably get the email domain from there | 61 |
| the domain should be specified in settings, in FleetnetDatabase | 144 |
| later | 178 |
| org.paneris.fleetnet.chart.Chartlet | Line |
|---|
| should read style settings from <current style>/style.properties | 32 |
| org.paneris.fleetnet.chart.TrendChart | Line |
|---|
| work on this later... | 31 |
| recalculate area to paint label above axis | 35 |
| - later (API change) if (title!=null) { titleArea = title.draw(g2, chartArea); } else { | 49 |
| org.paneris.fleetnet.chart.TrendSource | Line |
|---|
| use new array, JFreeChart use it more than one time (perfomance) | 26 |
| try to find more elegant way | 36 |
| org.paneris.fleetnet.controller.Map | Line |
|---|
| generate image with error | 104 |
| generate image with error | 129 |
| render image with error message | 157 |
| should display info for user | 214 |
| render image with error message | 218 |
| org.paneris.fleetnet.controller.SaveGrouping | Line |
|---|
| this should have worked :( create(melati.getTable(), context, melati); | 86 |
| org.paneris.fleetnet.util.VehicleLog | Line |
|---|
| -- should never get into here, this is just here until we discover why it is getting here | 117 |
Number of occurrences found in the code: 0
Number of occurrences found in the code: 0